Data Explorer
Time Range
Metrics
Data Table
| Timestamp | Power (kW) | Current (A) | Voltage (V) |
|---|---|---|---|
| 2024-03-20 10:00 | 75.5 | 156.2 | 480 |
| 2024-03-20 10:15 | 78.2 | 158.4 | 479 |
| 2024-03-20 10:30 | 76.8 | 157.1 | 481 |
| 2024-03-20 10:45 | 77.3 | 157.5 | 480 |
| 2024-03-20 11:00 | 79.1 | 159.2 | 478 |
Data Summary
| Total Records | 5 |
| Time Range | 2024-03-20 10:00 to 2024-03-20 11:00 |
| Average Power | 77.38 kW |
| Average Current | 157.68 A |
Data Quality
| Data Completeness | 100% |
| Missing Values | 0 |
| Data Points | 5 |
| Update Frequency | 15 minutes |

