Monitor and improve data quality across your organization. Track quality metrics, validate data, and receive improvement recommendations.
| Metric Name | Category | Score | Status | Last Checked | Actions |
|---|---|---|---|---|---|
Customer Data Completeness Measures the completeness of customer records | Completeness | 98.5% | PASS | 2024-03-15 | |
Sales Data Accuracy Validates sales transaction accuracy | Accuracy | 95.2% | PASS | 2024-03-14 | |
Product Data Consistency Checks product information consistency | Consistency | 97.8% | PASS | 2024-03-13 |
| Issue | Severity | Affected Data | Detected | Status |
|---|---|---|---|---|
| Missing Customer IDs | Medium | Customer Database | 2024-03-15 | In Progress |
| Invalid Sales Amounts | High | Sales Data | 2024-03-14 | Open |
| Duplicate Products | Low | Product Catalog | 2024-03-13 | Resolved |

