Calculate return on investment for your energy efficiency projects.
| Simple ROI | 60.00% |
| Payback Period | 1.67 years |
| Net Present Value (NPV) | RM500,000 |
| Year | Energy Savings | Maintenance Savings | Net Cash Flow |
|---|---|---|---|
| 1 | RM50,000 | RM10,000 | RM60,000 |
| 2 | RM50,000 | RM10,000 | RM60,000 |
| 3 | RM50,000 | RM10,000 | RM60,000 |
| 4 | RM50,000 | RM10,000 | RM60,000 |
| 5 | RM50,000 | RM10,000 | RM60,000 |
This project shows strong financial returns and should be considered for implementation.